Recent works:
| Title | Year | Venue | Links |
|---|---|---|---|
| Quantum Internet: Technologies, Protocols, and Research Challenges | 2025 | Int J Netw Distrib Comput | Springer, BibTeX |
| Modeling and Performance Evaluation of Hybrid Classical-Quantum Serverless Computing Platforms | 2025 | IEEE Trans. on Quantum Engineering | IEEE, BibTeX, code |
| Routing in quantum networks with end-to-end knowledge | 2025 | IET Quantum Communication | Wiley, BibTeX |
| Routing in Quantum Repeater Networks with Mixed Efficiency Figures | 2024 | IEEE FNWF | IEEE, BibTeX, arXiv |
| Secure Computation Offloading with ETSI MEC+QKD | 2024 | ICTON | IEEE, BibTeX |
| Analysis of micro- vs. macro-flows management in QKD-secured edge computing | 2024 | Pervasive and Mobile Computing | Elsevier, code, BibTeX |
| Quantum-Safe Edge Applications: How to Secure Computation in Distributed Computing Systems | 2024 | IEEE PIMRC | IEEE, arXiv, BibTeX |
| Energy-Efficient Deployment of Stateful FaaS Vertical Applications on Edge Data Networks | 2024 | IEEE ICCCN | IEEE, arXiv, code |
| A Practical Introduction to Quantum Computing and Networking (tutorial) | 2024 | ACM HPDC | ACM, BibTeX, code |
| EDGELESS: A Software Architecture for Stateful FaaS at the Edge (short paper) | 2024 | ACM HPDC | ACM, BibTeX |
| Efficient topic partitioning of Apache Kafka for high-reliability real-time data streaming applications | 2024 | Future Generation Computer Systems | Elsevier, code, BibTeX |
| EDGELESS Project: On the Road to Serverless Edge AI | 2023 | FRAME workshop | ACM, BibTeX |
| Serverless Vehicular Edge Computing for the Internet of Vehicles | 2023 | IEEE Internet Computing | IEEE, BibTeX |
| Balancing local vs. remote state allocation for micro-services in the cloud-edge continuum | 2023 | Pervasive and Mobile Computing | Elsevier |
| Qkd@Edge: Online Admission Control of Edge Applications with QKD-secured Communications | 2023 | IEEE SMARTCOMP | IEEE, BibTeX, arXiv |
| A Prototype for QKD-secure Serverless Computing with ETSI MEC | 2023 | IEEE SMARTCOMP | IEEE, BibTeX |
| Service differentiation and fair sharing in distributed quantum computing | 2023 | Pervasive and Mobile Computing | Elsevier, summary, BibTeX, arXiv |
| Engineering Resource-Efficient Data Management for Smart Cities with Apache Kafka | 2023 | Future Internet | MDPI |
| Quality of Service in Quantum Networks | 2022 | IEEE Network | IEEE, arXiv, summary |
| QKD-Secure ETSI MEC | 2022 | IEEE WOLTE | IEEE, BibTeX |
| FaaS Execution Models for Edge Applications | 2022 | Pervasive and Mobile Computing | Elsevier, BibTeX, summary |
| Design Guidelines for Apache Kafka Driven Data Management and Distribution in Smart Cities | 2022 | MARV workshop | IEEE, arXiv |
| Stateless or stateful FaaS? I’ll take both! | 2022 | IEEE SMARTCOMP | IEEE, arXiv, BibTeX |
| Resource Allocation in Quantum Networks for Distributed Quantum Computing | 2022 | IEEE SMARTCOMP | IEEE, arXiv, BibTeX, summary |
| In-Network Computing with FaaS at the Edge | 2022 | IEEE Computer | IEEE, arXiv, BibTeX, summary |
| Stateful Function-as-a-Service at the Edge | 2022 | IEEE Computer | IEEE, BibTeX, arXiv |
| On Realizing Stateful FaaS in Serverless Edge Networks: State Propagation | 2021 | IEEE SMARTCOMP (best paper nominee) | IEEE, BibTeX, summary |
| Request Scheduling in Quantum Networks | 2021 | IEEE Trans. on Quantum Engineering | IEEE, BibTeX, summary |
| A Preliminary Evaluation of QUIC for Mobile Serverless Edge Applications | 2021 | ISMS workshop | IEEE, BibTeX, summary |
| Measurement-driven design and runtime optimization in edge computing: Methodology and tools | 2021 | Computer Networks | IEEE, arXiv, BibTeX, summary |
| Serverless Edge Computing: Vision and Challenges | 2021 | AusPDC (best paper) | ACM, Research Gate, BibTeX |
| MECPerf: An Application-Level Tool for Estimating the Network Performance in Edge Computing Environments | 2021 | IEEE COMPSAC | IEEE, BibTeX, source code, data |
| A Decentralized Framework for Serverless Edge Computing in the Internet of Things | 2020 | IEEE Trans. on Network and Service Management | IEEE, arXiv, BibTeX, summary |
| Toward distributed computing environments with serverless solutions in edge systems | 2020 | IEEE Comm. Mag. | IEEE, BibTeX, summary |
| Uncoordinated access to serverless computing in MEC systems for IoT | 2020 | Computer Networks | Elsevier, arXiv, BibTeX, summary |
| Architecture and performance evaluation of distributed computation offloading in edge computing | 2019 | Simulation Modelling Practice and Theory | Elsevier, arXiv, BibTeX, summary |
| Low-latency distributed computation offloading for pervasive environments | 2019 | IEEE PerCom | IEEE, BibTeX, summary |
| An architectural framework for serverless edge computing: Design and emulation tools | 2018 | IEEE CloudCom | IEEE, BibTeX, summary |
Full list available from your preferred database:
- csauthors.net [with nice graph]
- Scopus
- Google Scholar
- ORCID
- dblp
- arXiv [very partial]
Download my bibliography as a BibTEX file from csauthors.net.